Product Details:
Payment & Shipping Terms:
|
Name: | Polycarbonate Roofing Sheets | Material: | And Bayer |
---|---|---|---|
Max Width: | 2.1m | Length: | 5.8m/11.8m, Or Customized |
Thickness: | 4mm-10mm | Structure: | 2-layer |
Feature: | Soundproof | UV: | 50 Micron |
Application: | Advertising Lamp Boxes | ||
High Light: | uv roof sheeting,double wall polycarbonate panels |
Soundproof Polycarbonate Roofing Sheets For Advertising Lamp Boxes
Main Benefits | Typical Application |
1)High thermal insulation | 1)Architectural roofing and glazing |
2)Extremely Lightweight yet impact resistant | 2)skylights and sidelights |
3)High light transmission | 3)Conservatory roofing |
4)Excellent structural durability | 4)Covered walkways |
5)Weather and UV resistant | 5)Illuminated signage and displays |
6)Blocks virtually all UV radiation | 6)Decorative partitions |
7)Easy to handle and install | 7)Greenhouse and garden center roofing |
8)High fire ratings |
Product name | Soundproof Polycarbonate Roofing Sheets For Advertising Lamp Boxes | |
Product Introduction | Polycarbonate roofing sheet is a new kind of engineering plastic with excellent physical and chemical characteristics. Light weight but with high impact resistance, good heat insulation, nice light transmission etc. so it is widely used for construction and decoration. | |
Material | and Bayer | |
Max width (mm) | Length (mm) | |
2.1m | 5.8m for 20'GP 5.95m/11.8m for 40'HQ |
|
Surface process | UV protection | |
Package | PE film |
Polycarbonate Roofing Sheet Technical Data
1, High impact strength: the shock strength is 300 times than glass, and 30 times than PMMA;
2, Long working life: with 50um UV layer, Anti UV protection and Anti aging.
3, Good light transmission and high heat insulation
4, Fireproof, belong to B1 level fireproof material
Polycarbonate Roofing Sheet Standard Color And Light Transmission
Thickness(mm) | 4 | 5 | 6 | 8 | 10 |
Color | Light transmission | ||||
Clear | 80% | 78% | 76% | 74% | 72% |
Lake Blue | 56% | 54% | 51% | 49% | 48% |
Green | 55% | 52% | 51% | 48% | 46% |
Grass green | 54% | 52% | 50% | 46% | 44% |
Brown | 34% | 32% | 30% | 26% | 23% |
Blue | 33% | 31% | 28% | 25% | 20% |
Opal | 27% | 25% | 22% | 18% | 15% |
Advertising white | 16% | 14% | 12% | 9% | 8% |
Polycarbonate Roofing Sheet Competitive Advantage
1. two producing lines imported from Europe
2. the producing capacity is more than 200000 Sqm/Month
3. On 2015, we established an branch company in Colombia.
Contact Person: Miss. Abby
Tel: 86-18357305069
Fax: 86-573-8780-5310